Latest Technology Forecast Results

All Fields of Study
Feb 04th, 2012
SB - Strategic Breakthroughs freely available to visitors
Click on column headings to sort table
 
Fields of Study Technology -
Event Being Forecast
Most Likely YearMarket Size
(1 - 10)
Expert Confidence (0 -100%)
Energy & Environment Altern. Energy -30% SB 2024 7.0 70
Energy & Environment Climate Control -intro. 2019 6.3 67
Energy & Environment Aquaculture - 50% 2020 4.5 65
Manufacturing & Robotics Micro-Machines -30% 2021 4.5 65
E-Commerce Online Publishing -30% 2013 4.2 73
Transportation Intelligent Cars -30% 2016 4.6 73
Manufacturing & Robotics Smart Sensors -30% 2016 3.7 67
Manufacturing & Robotics Smart Robots -30% 2026 4.8 66
Information Technology Cloud Computing -30% 2016 6.5 75
E-Commerce Convergence -30% 2014 6.4 80
Medicine & Biogenetics Synthetic Biology -intro. 2024 3.9 61
Medicine & Biogenetics Neurotech -30% 2028 4.3 57
Transportation Hi-Speed Trains -30% 2031 4.2 62
Transportation Small Aircraft -30% 2034 3.6 59
Space Commercial Space -intro. 2024 3.2 66
Space Solar Satellites -intro. 2036 4.2 52
Manufacturing & Robotics Additive Manf'g -intro. 2019 4.1 65
E-Commerce Video Conferencing -30% 2017 4.3 72
Energy & Environment Hydrogen Economy -intro. 2035 4.9 56
Space Star Travel -intro. 2074 2.9 44
Space Space Tourism -intro. SB 2015 2.4 70
Space Moon Base -intro. 2030 3.0 59
Space Humans On Mars -intro. 2036 2.4 60
Space First Contact -intro. 2072 3.0 41
Transportation Hypersonic Planes -intro. 2033 3.7 61
Transportation Hybrid Cars -30% 2016 5.4 72
Transportation Fuel Cell Cars -intro. SB 2016 3.7 66
Transportation Electric Cars -30% 2023 6.1 71
Transportation Eco-Bikes -30% 2022 3.6 64
Medicine & Biogenetics Telemedicine -30% SB 2016 4.9 70
Medicine & Biogenetics Personal Medicine -30% 2022 4.6 66
Medicine & Biogenetics Life Extension - 100 yrs 2036 5.4 67
Medicine & Biogenetics Grown Organs -intro. 2025 4.5 62
E-Commerce Virtual Education -30% 2017 4.6 70
Medicine & Biogenetics Genetic Therapy -30% 2025 4.9 63
Medicine & Biogenetics Child Traits -30% 2032 3.9 60
Medicine & Biogenetics Cancer Cure -intro. 2027 5.5 66
Medicine & Biogenetics Body Monitoring -30% 2020 4.8 70
Medicine & Biogenetics Artificial Organs -intro. 2023 5.2 68
Manufacturing & Robotics Power Storage -30% 2020 5.4 68
Manufacturing & Robotics Nanotechnology -30% SB 2021 5.8 67
Manufacturing & Robotics Modular Buildings -30% 2023 4.5 63
Manufacturing & Robotics Mass Customiz'n - 30% 2018 4.9 66
Manufacturing & Robotics Designed Materials - 30% 2019 4.8 65
E-Commerce Web 2.0 -50% 2013 4.7 73
E-Commerce TeleWork -30% 2019 4.7 70
E-Commerce Global Access -50% 2016 6.9 71
E-Commerce E-Tailing -30% 2014 6.5 72
E-Commerce Entertainment -30% SB 2012 5.5 78
E-Commerce E-Government -30% 2015 4.6 71
Information Technology Weak AI -30% 2025 5.9 68
Information Technology Virtual Reality -30% 2019 4.3 67
Information Technology Thought Power -intro. 2025 3.5 60
Information Technology Smart Phones -30% SB 2012 6.0 80
Information Technology Quantum Comput. -intro. 2025 4.5 57
Information Technology Optical Computers -intro. 2020 4.4 63
E-Commerce Intelligent Web -30% 2016 5.5 70
Information Technology Intell. Interface -30% 2017 4.6 69
Information Technology Broadband -50% 2013 5.5 76
Information Technology Biometrics -30% 2016 4.3 72
Information Technology Biocomputing -intro. 2026 4.1 60
Energy & Environment Water Purification -90% 2026 4.9 63
Energy & Environment Smart Grids - 30% 2025 5.5 64
Energy & Environment Recycling -50% 2021 4.2 65
Energy & Environment Precision Farming -30% 2018 4.4 67
Energy & Environment Organic Farming -30% 2022 4.1 61
Energy & Environment Nuclear Fusion -intro. 2041 5.8 52
Energy & Environment Green Business -30% 2017 5.8 69
Energy & Environment GMO - 30% 2022 4.9 63

image