Latest Technology Forecast Results

All Fields of Study
Jul 26th, 2011
Click on column headings to sort table
 
Fields of Study Technology Most Likely Year Market Size
(1 - 10)
Expert Confidence (0 -100%)
Energy & Environment Nuclear Fusion -intro. 2039 5.9 52
Medicine & Biogenetics Neurotech -30% 2027 4.5 65
Manufacturing & Robotics Additive Manft'g -intro. 2019 4.6 61
Space Solar Satellites -intro. 2027 5.6 54
Space Commercialization -intro. 2023 5.4 58
Energy & Environment Aquaculture - 50% 2018 4.3 63
Space First Contact -intro. 2072 3.2 41
Medicine & Biogenetics Cancer Cure -intro. 2026 5.1 65
Medicine & Biogenetics Child Traits -30% 2031 3.8 59
Energy & Environment Altern. Energy -30% * 2023 7.0 69
Information Technology Weak AI -30% 2025 5.9 68
Transportation Auto'd Highways -intro. 2027 4.7 64
Manufacturing & Robotics Smart Sensors -30% 2015 3.4 66
Manufacturing & Robotics Smart Robots -30% 2024 4.7 65
Manufacturing & Robotics Power Storage -30% 2019 5.5 68
Manufacturing & Robotics Nanotechnology -30% * 2021 5.7 66
Manufacturing & Robotics Modular Buildings -30% 2022 4.5 64
Manufacturing & Robotics Micro-Machines -30% 2022 4.4 63
Manufacturing & Robotics Mass Customiz'n - 30% 2017 4.9 65
Manufacturing & Robotics Designed Materials - 30% 2018 4.7 65
E-Commerce Web 2.0 -50% 2013 4.7 71
E-Commerce Virtual Education -30% 2017 4.7 69
E-Commerce Video Conferencing -30% 2015 4.9 72
E-Commerce TeleWork -30% 2019 4.8 69
E-Commerce Online Publishing -30% 2013 4.4 72
E-Commerce Global Access -50% 2016 6.9 69
E-Commerce E-Tailing -30% 2014 6.5 71
E-Commerce Entertainment -30% * 2011 5.3 78
E-Commerce E-Government -30% 2014 4.9 69
E-Commerce Convergence -30% 2012 6.1 76
Information Technology Wireless Internet -30% * 2010 6.5 84
Information Technology Virtual Reality -30% 2018 4.1 67
Information Technology Thought Power -intro. 2023 3.3 60
Information Technology Smart Phones -30% 2012 5.9 77
Information Technology Quantum Comput. -intro. 2024 4.4 57
Information Technology Optical Computers -intro. 2018 4.4 63
Information Technology Intelligent Web -30% 2015 5.3 71
Information Technology Intell. Interface -30% 2016 4.4 69
Information Technology Cloud Computing -30% 2014 8.2 81
Information Technology Broadband -50% 2013 5.3 76
Information Technology Biometrics -30% 2015 4.3 73
Information Technology Biocomputing -intro. 2025 4.3 60
Space Star Travel -intro. 2071 3.1 44
Space Space Tourism -intro. * 2014 2.4 71
Space Moon Base -intro. 2028 3.1 59
Space Humans On Mars -intro. 2034 2.6 62
Medicine & Biogenetics Telemedicine -30% * 2015 4.9 70
Medicine & Biogenetics Synthetic Biology -intro. 2021 3.5 60
Medicine & Biogenetics Personal Medicine -30% 2021 4.4 66
Medicine & Biogenetics Life Extension - 100 yrs 2036 5.1 66
Medicine & Biogenetics Grown Organs -intro. 2025 4.4 61
Medicine & Biogenetics GMO - 30% 2022 4.9 61
Medicine & Biogenetics Genetic Therapy -30% 2025 4.9 63
Medicine & Biogenetics Body Monitoring -30% 2020 4.7 69
Medicine & Biogenetics Artificial Organs -intro. 2022 5.3 68
Transportation Small Aircraft -30% 2027 3.2 58
Transportation Intelligent Cars -30% 2015 4.6 73
Transportation Hypersonic Planes -intro. 2032 3.9 60
Transportation Hybrid Cars -30% 2015 5.3 71
Transportation Hi-Speed Trains -30% 2032 4.0 61
Transportation Fuel Cell Cars -intro. * 2015 3.8 67
Transportation Electric Cars -30% 2024 6.3 71
Energy & Environment Water Purification -70% 2025 4.5 62
Energy & Environment Smart Grids - 30% 2025 5.4 63
Energy & Environment Recycling -50% 2020 4.0 65
Energy & Environment Precision Farming -30% 2016 4.3 67
Energy & Environment Organic Farming -30% 2022 3.9 60
Energy & Environment Hydrogen Economy -intro. 2034 4.9 55
Energy & Environment Green Business -30% 2015 5.9 69
Energy & Environment Climate Control -intro. 2017 6.3 67
Transportation Eco-Bikes -30% 2021 3.6 63

image