Latest Technology Forecast Results

All Fields of Study
Jul 02nd, 2009
Click on column headings to sort table
 
Fields of StudyTechnologyMost Likely YearMarket Size
(1 - 10)
Expert Confidence (0 -100%)
Space Star Travel 2067 2.5 45
Space Space Tourism 2014 1.6 72
Space Moon Base 2029 2.5 57
Space Men On Mars 2031 2.2 61
Space Contact 2070 3.0 39
Transportation Small Aircraft 2025 2.7 57
Transportation Maglev Trains 2032 3.4 56
Transportation Intelligent Cars 2015 3.7 69
Transportation Hypersonic Planes 2030 3.3 59
Transportation Hybrid Cars 2014 4.4 69
Transportation Fuel Cell Cars 2013 3.2 66
Transportation Electric Cars 2022 6.5 67
Transportation Eco-Bikes 2022 2.6 56
Transportation Automated Highways 2025 4.2 63
Medicine & Biogenetics Telemedicine 2014 4.1 68
Medicine & Biogenetics Synthetic Life 2018 3.5 63
Medicine & Biogenetics Personal Medicine 2019 3.6 64
Medicine & Biogenetics Life Extension 2035 4.5 64
Medicine & Biogenetics Grown Organs 2025 3.7 60
Medicine & Biogenetics Genetic Therapy 2025 4.4 60
Medicine & Biogenetics Child Traits 2028 3.4 59
Medicine & Biogenetics Cancer Cure 2025 4.3 63
Medicine & Biogenetics Artificial Organs 2021 4.9 67
Manufacturing & Robotics Smart Sensors 2014 2.5 63
Manufacturing & Robotics Smart Robots 2023 4.6 65
Manufacturing & Robotics Power Storage 2020 4.8 62
Manufacturing & Robotics Nanotechnology 2020 5.4 64
Manufacturing & Robotics Modular Homes 2018 3.5 63
Manufacturing & Robotics Micro-Machines 2022 3.9 61
Manufacturing & Robotics Mass Customization 2015 4.7 65
Manufacturing & Robotics Designed Materials 2017 3.9 64
E-Commerce Web 2.0 2012 4.4 73
E-Commerce Virtual Education 2016 4.4 66
E-Commerce Online Publishing 2014 3.6 66
E-Commerce Online Finance 2011 5.6 68
E-Commerce Global Access 2016 7.3 65
E-Commerce E-Tailing 2014 6.1 69
E-Commerce Entertainment 2011 4.6 72
E-Commerce E-Government 2013 4.9 65
E-Commerce Digital Convergence 2012 6.2 74
E-Commerce Business-to-Business 2011 6.0 70
Information Technology Wireless 2010 5.9 81
Information Technology Virtual Reality 2017 3.8 67
Information Technology Thought Power 2023 2.6 61
Information Technology Telework 2019 4.2 67
Information Technology Smart Phones 2011 4.7 74
Information Technology Quantum Computing 2022 4.2 57
Information Technology Pervasive Networks 2016 4.9 69
Information Technology Optical Computers 2016 3.9 63
Information Technology Intelligent Interface 2015 4.0 68
Information Technology Grid Computing 2014 3.3 64
Information Technology Cloud Computing 2014 3.8 67
Information Technology Broadband 2012 4.6 72
Information Technology Biometrics 2013 3.2 73
Information Technology Biocomputing 2024 3.8 57
Information Technology Artificial Intelligence (AI) 2023 5.7 69
Energy & Environment Recycling 2019 3.7 64
Energy & Environment Precision Farming 2016 3.9 66
Energy & Environment Organic Farming 2020 3.7 64
Energy & Environment Nuclear Fusion 2039 6.6 55
Energy & Environment Hydrogen Economy 2031 5.1 60
Energy & Environment Green Business 2014 5.3 70
Energy & Environment Genetic Food 2023 4.5 63
Energy & Environment Distributed Grids 2024 4.9 64
Energy & Environment Desalination 2023 4.1 61
Energy & Environment Climate Control 2015 5.6 72
Energy & Environment Aquaculture 2019 4.3 64
Energy & Environment Alternative Energy 2022 6.6 69

image